| First Loan | Second Loan | Third Loan | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
| Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
| Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
| Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
| 20% (non-individuals) | |||||||||
| Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
| Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | ||||||||
| Mortgage Servicing Ratio | N/A | ||||||||
| Total Debt Servicing Ratio | 60% | ||||||||
| Stress Test Interest Rate | 3.5% | ||||||||
Developer: Rio Casa Venture Pte Ltd
Developer License No: C1253
UEN No: 201542596Z
Mukim Lot: 09693TMK 22 Hougang Avenue 7
Expected TOP: 31 Dec 2024
Expected CSC: 31 Dec 2027
Copyright © 2024 | Riverfront Residences | Oxley Holdings Limited | +65 8128 9565
PropNex Realty Pte Ltd | L3008022J |
MCC Land | L3008022J |