Riverfront Residences is a 99-years leasehold residential development located in District 19 of Singapore. The residential development is developed by Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd, and Apricot Capital. Riverfront Residences Executive Condominium will be built up of a total of 1472 residential apartments.
| Project Details | Riverfront Residences |
| Location | Hougang Avenue 7 |
| District | 19 |
| Developer | Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd, and Apricot Capital |
| Developer’s License No. | C1253 |
| Site Area | 36,811.1 sqm |
| No. of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
| Est Indicative Selling Price Range | Above S$ psf |
| Project Account No. | UOB for project account number 451-308-246-5 OF RIO CASA VENTURE PTE. LTD. |
| Solicitor | Lee and Lee |
| Architect | ADDP Architects LLP |
| Address | 344 Hougang Avenue 7 , Singapore 530344 |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | WEB Structures |
| No. of Storeys | 9 Blocks of 17-Storey apartments & 21 units of strata landed houses, totaling 1,472 units, & 6 shops with 2 basement carparks, landscape deck, and communal facilities. |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lots 09693T MK 22 |
| Site Use | Residential/Commercial |
| Tenure | 99 years leasehold |
| Expected Date of Legal Completion | 31 Dec 2027 |
| Total No. of Units | 1472 Residential Units |
| Expected Date of TOP | 31 Dec 2024 |
| Security | 24 Hours Security Guard |
(Project details for Riverfront Residences may be subjected to change without prior notice)
Developer: Rio Casa Venture Pte Ltd
Developer License No: C1253
UEN No: 201542596Z
Mukim Lot: 09693TMK 22 Hougang Avenue 7
Expected TOP: 31 Dec 2024
Expected CSC: 31 Dec 2027
Copyright © 2024 | Riverfront Residences | Oxley Holdings Limited | +65 8128 9565
PropNex Realty Pte Ltd | L3008022J |
MCC Land | L3008022J |